0522 preliminary results - not final
rank team score P012 P022 P032 P042 P052 P063 P072 P082 P092 P102
1 Ukraine s019 Taiwan 9 7097
445 1 try
454 1 try
511 5 tries
491 1 try
1320 1 try
1332 1 try
1380 1 try
545 1 try
539 1 try
2 Ukraine s042 Taiwan 4 1164
141 1 try
516 1 try
259 1 try
248 1 try
3 Ukraine s038 Taiwan 3 1130
158 1 try
406 4 tries
506 1 try
4 Ukraine s041 Taiwan 1 153
153 1 try
5 Ukraine s048 Taiwan 1 154
154 1 try
6 Ukraine s001 Taiwan 0 0
Ukraine s002 Taiwan 0 0
Ukraine s003 Taiwan 0 0
Ukraine s004 Taiwan 0 0
Ukraine s005 Taiwan 0 0
Ukraine s006 Taiwan 0 0
Ukraine s007 Taiwan 0 0
Ukraine s008 Taiwan 0 0
Ukraine s009 Taiwan 0 0
Ukraine s010 Taiwan 0 0
Ukraine s011 Taiwan 0 0
Ukraine s012 Taiwan 0 0
Ukraine s013 Taiwan 0 0
Ukraine s014 Taiwan 0 0
Ukraine s015 Taiwan 0 0
Ukraine s016 Taiwan 0 0
Ukraine s017 Taiwan 0 0
Ukraine s018 Taiwan 0 0
Ukraine s020 Taiwan 0 0
Ukraine s021 Taiwan 0 0
Ukraine s022 Taiwan 0 0
Ukraine s023 Taiwan 0 0
Ukraine s024 Taiwan 0 0
Ukraine s025 Taiwan 0 0
Ukraine s026 Taiwan 0 0
Ukraine s027 Taiwan 0 0
Ukraine s028 Taiwan 0 0
Ukraine s029 Taiwan 0 0
Ukraine s030 Taiwan 0 0
Ukraine s031 Taiwan 0 0
Ukraine s032 Taiwan 0 0
Ukraine s033 Taiwan 0 0
Ukraine s034 Taiwan 0 0
Ukraine s035 Taiwan 0 0
Ukraine s036 Taiwan 0 0
Ukraine s037 Taiwan 0 0
Ukraine s039 Taiwan 0 0
Ukraine s040 Taiwan 0 0
Ukraine s043 Taiwan 0 0
Ukraine s044 Taiwan 0 0
Ukraine s045 Taiwan 0 0
Ukraine s046 Taiwan 0 0
Ukraine s047 Taiwan 0 0
Ukraine s049 Taiwan 0 0
Ukraine s050 Taiwan 0 0
Ukraine s051 Taiwan 0 0
Ukraine s052 Taiwan 0 0
Ukraine s053 Taiwan 0 0
Ukraine s054 Taiwan 0 0
Ukraine s055 Taiwan 0 0
Summary 18 5
0
0
141min
3
3
0
406min
3
4
0
259min
2
0
0
248min
1
0
0
1320min
1
0
0
1332min
1
0
0
1380min
0
0
0
n/a
1
0
0
545min
1
0
0
539min



Cell colours
Solved first
Solved
Tried, incorrect
Tried, pending
Untried

Last Update: Sun 07 Dec 2025 02:57:28 CST
using DOMjudge