| rank | team | score | p01 | p02 | p03 | p04 | p05 | p06 | p07 | p08 | p09 | p10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
s001 Taiwan | 0 | 0 | ||||||||||
|
s002 Taiwan | 0 | 0 | |||||||||||
|
s003 Taiwan | 0 | 0 | |||||||||||
|
s004 Taiwan | 0 | 0 | |||||||||||
|
s005 Taiwan | 0 | 0 | |||||||||||
|
s006 Taiwan | 0 | 0 | |||||||||||
|
s007 Taiwan | 0 | 0 | |||||||||||
|
s008 Taiwan | 0 | 0 | |||||||||||
|
s009 Taiwan | 0 | 0 | |||||||||||
|
s010 Taiwan | 0 | 0 | |||||||||||
|
s011 Taiwan | 0 | 0 | |||||||||||
|
s012 Taiwan | 0 | 0 | |||||||||||
|
s013 Taiwan | 0 | 0 | |||||||||||
|
s014 Taiwan | 0 | 0 | |||||||||||
|
s015 Taiwan | 0 | 0 | |||||||||||
|
s016 Taiwan | 0 | 0 | |||||||||||
|
s017 Taiwan | 0 | 0 | |||||||||||
|
s018 Taiwan | 0 | 0 | |||||||||||
|
s019 Taiwan | 0 | 0 | |||||||||||
|
s020 Taiwan | 0 | 0 | |||||||||||
| Summary | 0 |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
|||
| Cell colours |
|---|
| Solved first |
| Solved |
| Tried, incorrect |
| Tried, pending |
| Untried |
Last Update: Sun 07 Dec 2025 02:57:48 CST
using DOMjudge